OSHA Top 10
June 12, 2024
OSHA has released its Top 10 Citations list for 2023!
1. Fall Protection—General Requirements (1926.501): 7,271 violations
2. Hazard Communication (1910.1200): 3,213 violation
3. Ladders (1926.1053): 2,978 violations
4. Scaffolding (1926.451): 2,859 violations
5. Powered Industrial Trucks (1910.178): 2,561 violation
6. Lockout/Tagout (1910.147): 2,554 violations
7. Respiratory Protection (1910.134): 2,481 violations
8. Fall Protection—Training Requirements (1926.503): 2,112 violations
9. Personal Protective and Lifesaving Equipment—Eye and Face Protection (1926.102): 2,074 violations
10. Machine Guarding (1910.212): 1,644 violations
Please contact the Risk Management Team with any questions or topics you would like to see us cover.